Fuel surcharge
What is the fuel surcharge?
The fuel surcharge is a surcharge that customers must pay to cover part of the aviation fuel costs that cannot be fully absorbed by corporate efforts due to the soaring aviation fuel prices.
Similar to the system implemented for international flights, we will charge an additional fare outside of the base fare in response to fluctuations in fuel prices. Thank you for your understanding.
How the applicable fare amount is determined
The fuel surcharge is determined each month based on the combination of fuel price (Singapore kerosene market price) and the most recent monthly average exchange rate.
In addition, routes are divided into three categories (A to C) according to route distance, and the corresponding fares are applied.
Fuel surcharges are applied based on the month the ticket is issued.
*The applicable fare may differ depending on the month of ticket issuance even for the same boarding date. For details, please refer to the applicable conditions table below and the revision period.
Fuel surcharge
Regarding the fuel surcharge for tickets issued in August 2025, the average Singapore kerosene price in June 2025 was US$84.7 per barrel, and the exchange rate was 144.5 yen to US$1, so the following amount will be applied:
The fuel surcharge is reviewed monthly depending on the Singapore kerosene market price and exchange rate fluctuations.
Categories | Route name | Special fuel surcharge |
---|---|---|
A | Nagoya (Komaki) = Yamagata | 700円 |
Nagoya (Komaki) = Niigata | ||
Nagoya (Komaki) = Izumo | ||
Nagoya (Central) = Izumo | ||
Nagoya (Komaki) = Kochi | ||
Nagoya (Central) = Kochi | ||
Matsumoto = Kobe | ||
Shizuoka = Shizuoka | ||
Nagoya (Komaki) = Nagoya (Komaki) | ||
B | Nagoya (Komaki) = Aomori | 900円 |
Nagoya (Komaki) = Hanamaki | ||
Nagoya (Komaki) = Fukuoka | ||
Nagoya (Komaki) = Kumamoto | ||
Shizuoka = Izumo | ||
Sapporo (New Chitose) = Yamagata | ||
Sapporo (New Chitose) = Niigata | ||
C | Nagoya (Komaki) = Sapporo (Okadama) | 1,300円 |
Shizuoka = Sapporo (New Chitose) | ||
Shizuoka = Sapporo (Okadama) | ||
Shizuoka = Fukuoka | ||
Shizuoka = Kumamoto | ||
Shizuoka = Kagoshima | ||
Matsumoto = Sapporo (New Chitose) | ||
Matsumoto = Sapporo (Okadama) | ||
Matsumoto = Fukuoka | ||
Kobe=Aomori | ||
Kobe = Hanamaki | ||
Fukuoka = Niigata | ||
Fukuoka = Sapporo (New Chitose) | ||
Takamatsu = Sapporo (New Chitose) | ||
Tottori = Sapporo (New Chitose) |
*The above fuel surcharge is subject to a consumption tax rate of 10%.
*If fuel prices fall below US$60 per barrel, the fuel surcharge will not be applied.
Fuel surcharge
Regarding the fuel surcharge applicable to tickets issued in July 2025, the following amount will be applied, based on the average Singapore kerosene price in May 2025 of 78.3 US dollars per barrel and the exchange rate of 144.8 yen per US dollar.
The fuel surcharge is reviewed monthly depending on the Singapore kerosene market price and exchange rate fluctuations.
Categories | Route name | Special fuel surcharge |
---|---|---|
A | Nagoya (Komaki) = Yamagata | 400円 |
Nagoya (Komaki) = Niigata | ||
Nagoya (Komaki) = Izumo | ||
Nagoya (Central) = Izumo | ||
Nagoya (Komaki) = Kochi | ||
Nagoya (Central) = Kochi | ||
Matsumoto = Kobe | ||
B | Nagoya (Komaki) = Aomori | 500円 |
Nagoya (Komaki) = Hanamaki | ||
Nagoya (Komaki) = Fukuoka | ||
Nagoya (Komaki) = Kumamoto | ||
Shizuoka = Izumo | ||
Sapporo (New Chitose) = Yamagata | ||
Sapporo (New Chitose) = Niigata | ||
C | Nagoya (Komaki) = Sapporo (Okadama) | 700円 |
Shizuoka = Sapporo (New Chitose) | ||
Shizuoka = Sapporo (Okadama) | ||
Shizuoka = Fukuoka | ||
Shizuoka = Kumamoto | ||
Shizuoka = Kagoshima | ||
Matsumoto = Sapporo (New Chitose) | ||
Matsumoto = Sapporo (Okadama) | ||
Matsumoto = Fukuoka | ||
Kobe=Aomori | ||
Kobe = Hanamaki | ||
Fukuoka = Niigata | ||
Fukuoka = Sapporo (New Chitose) | ||
Takamatsu = Sapporo (New Chitose) | ||
Tottori = Sapporo (New Chitose) |
*The above fuel surcharge is subject to a consumption tax rate of 10%.
*If fuel prices fall below US$60 per barrel, the fuel surcharge will not be applied.
Revision Date
Ticket issue date | Announcement of applicable amount | Period for calculating applicable amount |
---|---|---|
Jan. | Mid-Dec. | Nov. |
Feb. | Mid-January | Dec. |
Mar. | middle of February | Jan. |
Apr. | Mid March | Feb. |
May. | Mid April | Mar. |
Jun. | Mid May | Apr. |
Jul. | Mid June | May. |
Aug. | Mid-July | Jun. |
Sep. | Mid-August | Jul. |
Oct. | Mid-September | Aug. |
Nov. | Mid October | Sep. |
Dec. | Mid-Nov. | Oct. |
- In addition to the airfare/charge, the fuel surcharge valid on the day of ticket issue will apply.
- The fuel surcharge applies to adults, children, and infants (if they occupy a seat) at the same rate. Infants not occupying a seat are not eligible.
- This fuel surcharge will also be applied when using various discount fares.
- There will be no change to your airfare/charge terms and conditions due to the fuel surcharge application.
- If your ticket is refunded, the fuel surcharge will be refunded in full.
- The applicable amount and period of application may change without notice depending on the approval conditions, etc.
その他、詳しくはFDAコールセンター(0570-55-0489 営業時間7:00~20:00)までお問い合わせ下さい