- FDA Home Page
- Timetable
- Kobe⇔Aomori timetable
Kobe⇔Aomori timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Kobe Airport → Aomori Airport | ||
|---|---|---|
| Flight number | From | To |
| 837※ | 16:30 | 18:10 |
| 運航日:7/31~8/9 | ||
| Aomori Airport → Kobe Airport | ||
|---|---|---|
| Flight number | From | To |
| 832※ | 11:05 | 12:50 |
| 運航日:7/31~8/9 | ||
| Kobe Airport → Aomori Airport | ||
|---|---|---|
| Flight number | From | To |
| 837※ | 17:05 | 18:40 |
| 運航日:12/27~1/5 | ||
| Aomori Airport → Kobe Airport | ||
|---|---|---|
| Flight number | From | To |
| 832※ | 11:00 | 12:50 |
| 運航日:12/27~1/5 | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
神戸空港発の時刻表
-
Kobe ⇔ Matsumoto
-
Kobe ⇔ Aomori
-
Kobe ⇔ Hanamaki
青森空港発の時刻表
-
Aomori ⇔ Nagoya (Komaki)
-
Aomori ⇔ Kobe