- FDA Home Page
- Timetable
- Matsumoto⇔Kobe timetable
Matsumoto⇔Kobe timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Matsumoto Airport → Kobe Airport | ||
|---|---|---|
| Flight number | From | To |
| 233 | 10:00 | 11:00 |
| 2037※ | 14:55 | 15:55 |
| 運航日:7/31~8/23 | ||
| Kobe Airport → Matsumoto Airport | ||
|---|---|---|
| Flight number | From | To |
| 234 | 11:40 | 12:40 |
| 2036※ | 13:25 | 14:25 |
| 運航日:7/31~8/23 | ||
| Matsumoto Airport → Kobe Airport | ||
|---|---|---|
| Flight number | From | To |
| 233 | 10:05 | 11:10 |
| 2235※ | 15:25 | 16:30 |
| 運航日:12/27~1/5 | ||
| Kobe Airport → Matsumoto Airport | ||
|---|---|---|
| Flight number | From | To |
| 234 | 11:55 | 12:55 |
| 2234※ | 13:50 | 14:50 |
| 運航日:12/27~1/5 | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
松本空港発の時刻表
-
Matsumoto ⇔ Sapporo (New Chitose)
-
Matsumoto ⇔ Kobe
-
Matsumoto ⇔ Fukuoka
-
Matsumoto ⇔ Sapporo (Okadama)
神戸空港発の時刻表
-
Kobe ⇔ Matsumoto
-
Kobe ⇔ Aomori
-
Kobe ⇔ Hanamaki