- FDA Home Page
- Timetable
- Nagoya (Komaki) ⇔ Aomori timetable
Nagoya (Komaki) ⇔ Aomori timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Nagoya (Komaki) Airport → Aomori Airport | ||
|---|---|---|
| Flight number | From | To |
| 361 | 08:25 | 09:45 |
| 2063※ | 09:15 | 10:35 |
| 運航日:7/31~8/9 | ||
| 363 | 11:35 | 12:55 |
| 367 | 18:00 | 19:20 |
| Aomori Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 362 | 10:15 | 11:40 |
| 364 | 13:25 | 14:50 |
| 2066※ | 18:50 | 20:15 |
| 運航日:7/31~8/9 | ||
| 368 | 19:50 | 21:15 |
| Nagoya (Komaki) Airport → Aomori Airport | ||
|---|---|---|
| Flight number | From | To |
| 361 | 08:10 | 09:30 |
| 2363※ | 09:05 | 10:25 |
| 運航日:12/27~1/5 | ||
| 2365※ | 11:05 | 12:25 |
| 運航日:10/26~11/30 | ||
| 2367※ | 16:00 | 17:20 |
| 運航日:12/27~1/5 | ||
| 367※ | 17:20 | 18:40 |
| Operating dates: October 26th to December 26th, January 6th to March 28th | ||
| Aomori Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 362 | 10:05 | 11:35 |
| 2364※ | 13:00 | 14:30 |
| 運航日:10/26~11/30 | ||
| 2366※ | 17:55 | 19:25 |
| 運航日:12/27~1/5 | ||
| 368 | 19:15 | 20:45 |
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
青森空港発の時刻表
-
Aomori ⇔ Nagoya (Komaki)
-
Aomori ⇔ Kobe
名古屋(小牧)空港発の時刻表
-
Nagoya (Komaki) ⇔ Aomori
-
Nagoya (Komaki) ⇔ Hanamaki
-
Nagoya (Komaki) ⇔ Yamagata
-
Nagoya (Komaki) ⇔ Niigata
-
Nagoya (Komaki) ⇔ Izumo
-
Nagoya (Komaki) ⇔ Kochi
-
Nagoya (Komaki) ⇔ Fukuoka
-
Nagoya (Komaki) ⇔ Kumamoto
-
Nagoya (Komaki) ⇔ Sapporo (Okadama)