Nagoya (Komaki) ⇔ Hanamaki timetable

Timetables vary depending on the period. Please select the period you wish to use and check.

Nagoya (Komaki) Airport → Hanamaki Airport
Flight number From To
351 07:30 08:40
2053 09:15 10:25
運航日:8/10~8/23
353 12:15 13:25
357 16:00 17:10
Hanamaki Airport → Nagoya (Komaki) Airport
Flight number From To
352 09:10 10:25
356 15:20 16:35
358 17:40 18:55
2056 18:45 20:00
運航日:8/10~8/23
Nagoya (Komaki) Airport → Hanamaki Airport
Flight number From To
351 08:30 09:40
353 12:10 13:20
357 16:45 17:55
Operation dates: 10/26-12/1, 12/5-12/8, 12/12-12/15, 12/19-12/22, 12/26-1/5, 1/9-1/12, 1/16-1/19, 1/23-1/26, 1/30-2/2, 2/6-2/9, 2/13-2/16, 2/20-2/23, 2/27-3/28
Hanamaki Airport → Nagoya (Komaki) Airport
Flight number From To
352 10:15 11:40
356 16:00 17:25
358 18:30 19:55
Operation dates: 10/26-12/1, 12/5-12/8, 12/12-12/15, 12/19-12/22, 12/26-1/5, 1/9-1/12, 1/16-1/19, 1/23-1/26, 1/30-2/2, 2/6-2/9, 2/13-2/16, 2/20-2/23, 2/27-3/28

Notice/Information

  • Flight schedules are subject to approval and decision by relevant authorities.
  • Departure and arrival times are subject to change without notice.

Connecting Flight Information

We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.

View connecting flights