- FDA Home Page
- Timetable
- Nagoya (Komaki) ⇔ Hanamaki timetable
Nagoya (Komaki) ⇔ Hanamaki timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Nagoya (Komaki) Airport → Hanamaki Airport | ||
|---|---|---|
| Flight number | From | To |
| 351 | 08:30 | 09:40 |
| 353 | 12:20 | 13:30 |
| 357※ | 16:45 | 17:55 |
| 運航日:10/25~11/30、12/4~7、11~14、18~21、25~31、1/1~4、8~11、15~18、22~25、29~31、2/1、5~8、12~15、19~22、26~28、3/1~27 | ||
| Hanamaki Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 352 | 10:15 | 11:40 |
| 356 | 16:00 | 17:25 |
| 358※ | 18:30 | 19:55 |
| 運航日:10/25~11/30、12/4~7、11~14、18~21、25~31、1/1~4、8~11、15~18、22~25、29~31、2/1、5~8、12~15、19~22、26~28、3/1~27 | ||
| Nagoya (Komaki) Airport → Hanamaki Airport | ||
|---|---|---|
| Flight number | From | To |
| 351 | 07:30 | 08:40 |
| 2053※ | 09:15 | 10:25 |
| 運航日:8/10~8/23 | ||
| 353 | 12:15 | 13:25 |
| 357 | 16:00 | 17:10 |
| Hanamaki Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 352 | 09:10 | 10:25 |
| 356 | 15:20 | 16:35 |
| 358 | 17:40 | 18:55 |
| 2056※ | 18:45 | 20:00 |
| 運航日:8/10~8/23 | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
Timetable for departures from Hanamaki Airport
-
Hanamaki ⇔ Nagoya (Komaki)
-
Hanamaki ⇔ Kobe
-
Hanamaki ⇔ Fukuoka
Timetable for departures from Nagoya (Komaki) Airport
-
Nagoya (Komaki) ⇔ Sapporo (Okadama)
-
Nagoya (Komaki) ⇔ Aomori
-
Nagoya (Komaki) ⇔ Hanamaki
-
Nagoya (Komaki) ⇔ Yamagata
-
Nagoya (Komaki) ⇔ Niigata
-
Nagoya (Komaki) ⇔ Izumo
-
Nagoya (Komaki) ⇔ Kochi
-
Nagoya (Komaki) ⇔ Fukuoka
-
Nagoya (Komaki) ⇔ Kumamoto