- FDA Home Page
- Timetable
- Shizuoka ⇔ Kumamoto timetable
Shizuoka ⇔ Kumamoto timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Shizuoka Airport → Kumamoto Airport | ||
|---|---|---|
| Flight number | From | To |
| 117※ | 16:45 | 18:25 |
| 運航日:4/29~5/10 | ||
| Kumamoto Airport → Shizuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 114※ | 11:00 | 12:25 |
| 運航日:4/29~5/10 | ||
| Shizuoka Airport → Kumamoto Airport | ||
|---|---|---|
| Flight number | From | To |
| 113※ | 08:30 | 10:25 |
| Operating dates: 12/30-12/31, 1/2-1/5 | ||
| Kumamoto Airport → Shizuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 118※ | 17:25 | 18:45 |
| Flight dates: December 30th, January 1st to January 5th | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
熊本空港発の時刻表
-
Kumamoto ⇔ Shizuoka
-
Kumamoto ⇔ Nagoya (Komaki)
-
Kumamoto ⇔ Nagoya (Central)
静岡空港発の時刻表
-
Shizuoka ⇔ Sapporo (New Chitose)
-
Shizuoka ⇔ Izumo
-
Shizuoka ⇔ Fukuoka
-
Shizuoka ⇔ Kumamoto
-
Shizuoka ⇔ Kagoshima
-
Shizuoka ⇔ Sapporo (Okadama)