- FDA Home Page
- Timetable
- Shizuoka ⇔ Fukuoka timetable
Shizuoka ⇔ Fukuoka timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Shizuoka Airport → Fukuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 143 | 08:10 | 09:50 |
| 145 | 16:15 | 18:00 |
| 147 | 17:00 | 18:45 |
| Fukuoka Airport → Shizuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 142 | 09:55 | 11:25 |
| 144 | 10:25 | 11:55 |
| 146 | 18:50 | 20:20 |
| Shizuoka Airport → Fukuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 143 | 08:00 | 09:50 |
| 145 | 16:25 | 18:20 |
| 147※ | 17:30 | 19:25 |
| Operation dates: 10/26-12/1, 12/5-12/8, 12/12-12/15, 12/19-12/22, 12/26-1/5, 1/9-1/12, 1/16-1/19, 1/23-1/26, 1/30-2/2, 2/6-2/9, 2/13-2/16, 2/20-2/23, 2/27-3/28 | ||
| Fukuoka Airport → Shizuoka Airport | ||
|---|---|---|
| Flight number | From | To |
| 144 | 10:05 | 11:30 |
| 146 | 17:00 | 18:25 |
| 148※ | 19:20 | 20:45 |
| Operation dates: 10/26-12/1, 12/5-12/8, 12/12-12/15, 12/19-12/22, 12/26-1/5, 1/9-1/12, 1/16-1/19, 1/23-1/26, 1/30-2/2, 2/6-2/9, 2/13-2/16, 2/20-2/23, 2/27-3/28 | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
福岡空港発の時刻表
-
Fukuoka ⇔ Shizuoka
-
Fukuoka ⇔ Matsumoto
-
Fukuoka ⇔ Nagoya (Komaki)
-
Fukuoka ⇔ Sapporo (New Chitose)
-
Fukuoka ⇔ Hanamaki
-
Fukuoka ⇔ Sendai
-
Fukuoka ⇔ Niigata
静岡空港発の時刻表
-
Shizuoka ⇔ Sapporo (New Chitose)
-
Shizuoka ⇔ Izumo
-
Shizuoka ⇔ Fukuoka
-
Shizuoka ⇔ Kumamoto
-
Shizuoka ⇔ Kagoshima
-
Shizuoka ⇔ Sapporo (Okadama)