- FDA Home Page
- Timetable
- Nagoya (Komaki) ⇔ Niigata timetable
Nagoya (Komaki) ⇔ Niigata timetable
Timetables vary depending on the period. Please select the period you wish to use and check.
| Nagoya (Komaki) Airport → Niigata Airport | ||
|---|---|---|
| Flight number | From | To |
| 373 | 10:20 | 11:15 |
| Niigata Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 376 | 18:45 | 19:45 |
| Nagoya (Komaki) Airport → Niigata Airport | ||
|---|---|---|
| Flight number | From | To |
| 373 | 10:20 | 11:15 |
| 2375※ | 12:50 | 13:45 |
| Flight dates: December 30th, January 1st to January 5th | ||
| 2377※ | 18:20 | 19:15 |
| Operating dates: October 26th to November 30th, March 20th to March 28th | ||
| Niigata Airport → Nagoya (Komaki) Airport | ||
|---|---|---|
| Flight number | From | To |
| 2376※ | 14:20 | 15:20 |
| Flight dates: December 30th, January 1st to January 5th | ||
| 376 | 18:15 | 19:15 |
| 2378※ | 19:50 | 20:50 |
| Operating dates: October 26th to November 30th, March 20th to March 28th | ||
Notice/Information
- Flight schedules are subject to approval and decision by relevant authorities.
- Departure and arrival times are subject to change without notice.
Connecting Flight Information
We will inform you of connecting flights.
FDA operates flights to 17 cities nationwide, offering a comprehensive route network. Even to areas where there are no direct flights, you can make smooth connections by combining regular flights.
名古屋(小牧)空港発の時刻表
-
Nagoya (Komaki) ⇔ Aomori
-
Nagoya (Komaki) ⇔ Hanamaki
-
Nagoya (Komaki) ⇔ Yamagata
-
Nagoya (Komaki) ⇔ Niigata
-
Nagoya (Komaki) ⇔ Izumo
-
Nagoya (Komaki) ⇔ Kochi
-
Nagoya (Komaki) ⇔ Fukuoka
-
Nagoya (Komaki) ⇔ Kumamoto
-
Nagoya (Komaki) ⇔ Sapporo (Okadama)
新潟空港発の時刻表
-
Niigata ⇔ Nagoya (Komaki)
-
Niigata ⇔ Sapporo (New Chitose)
-
Niigata ⇔ Fukuoka