List of bank transfer fees
This is a list of fees incurred when transferring money.
List of bank transfer fees
Bank transfer fees will be borne by the customer in the case of cancellation due to customer's convenience, and by our company in the case of cancellation due to our company's convenience.
| Bank Name | Branch Name | Transfer amount | |
|---|---|---|---|
| Less than 30,000 yen | Over 30,000 yen | ||
| Mitsubishi UFJ Bank | Shimizu Branch | 0円 | |
| Other than Shimizu branch | 110円 | ||
| Shimizu Bank | Head Office Sales Department | 0円 | |
| Other than Head Office Sales Department | 110円 | ||
| Sumitomo Mitsui Banking Corporation | Shizuoka branch | 0円 | |
| Other than Shizuoka branch | 110円 | ||
| Shizuoka Bank | Shimizu Branch | 0円 | |
| Other than Shimizu branch | 110円 | 198円 | |
| Designated financial institution* | ー | 110円 | 198円 |
| Other than the above | ー | 132円 | 198円 |
- Designated financial institutions: Japan Post Bank, Mizuho Bank, Suruga Bank, Resona Bank, Shizuoka Yaizu Shinkin Bank, Shizuoka Shinkin Bank, Yamanashi Chuo Bank, Shizuoka Prefectural Labor Bank, Hachijuni Bank, and Yokohama Bank.