Search
- For this route, only the Hyoito Charter fare and Hyoito Charter Pair Discount fare will be sold.
- This charter flight is chartered by a travel agency, so unlike scheduled flights, the flight may be canceled or the departure and arrival dates may change.
- If the charter flight is cancelled or the departure/arrival date is changed due to travel agency reasons, we will accept refunds and changes without any fees.
- It is not possible to add a flight after making a reservation. Please make a new reservation from the dedicated page.
- Due to safety reasons, advance seat reservation is not available for this charter flight. We will inform you at the airport on the day.
- Please note that you may be seated above the wing.
- If Mount Fuji cannot be seen due to weather conditions, the flight may be canceled or an alternative route may be used.
Fares/Schedules
"Nagoya (Komaki) → Nagoya (Komaki)" Line
| section | Flight Dates | Nagoya (Komaki) Departure time |
Nagoya (Komaki) Arrival time |
|---|---|---|---|
| FDA 7588便 |
11/15(土) | 09:00 | 10:00 |
| 12/7(日) | 08:35 | 09:45 | |
| 12/13(土) | 09:00 | 10:10 | |
| 12/31 (Wed) | 13:30 | 14:40 | |
| 1/25(日) | 10:00 | 11:00 | |
| 2/1(日) | 09:30 | 10:30 | |
| 2/22(日) | 10:00 | 11:00 |
- ※
- The flight schedule is currently being adjusted and may be subject to change in the future.
- ※
- Departure and arrival times may vary depending on the boarding date. Please select your desired boarding date in "Search" and check the departure and arrival times.
| Fare type | Charter fare *Fare for one person only |
|
|---|---|---|
| Reservation Method | WEB exclusive | |
| Reservation Changes | × | |
| Fare amount | 23,000円/席〜 | |
| conditions | From the reservation/sales start date to 7 days before the departure date | |
| Fare type | Charter pair discount fare *Fare for 2 people only |
|
|---|---|---|
| Reservation Method | WEB exclusive | |
| Reservation Changes | × | |
| Fare amount | 18,000円/席〜 | |
| conditions | From the reservation/sales start date to 7 days before the departure date | |
| Fare type | Normal Fare | |
|---|---|---|
| Reservation Method | No restrictions | |
| Reservation Changes | ○ | |
| Fare amount | 30,000円/席〜 | |
| conditions | From the start of sales until the day of departure | |
| Fare type | Child Fare | |
|---|---|---|
| Reservation Method | No restrictions | |
| Reservation Changes | ○ | |
| Fare amount | 10,000円/席〜 | |
| conditions | From the start of sales until the day of departure | |
| Fare type | Discount fares for people with disabilities | |
|---|---|---|
| Reservation Method | No restrictions | |
| Reservation Changes | ○ | |
| Fare amount | 19,500円/席〜 | |
| conditions | From the start of sales until the day of departure | |
| Fare type | Youth Discount Fare | |
|---|---|---|
| Reservation Method | Online reservations only | |
| Reservation Changes | × | |
| Fare amount | 20,000円/席〜 | |
| conditions | From the start of sales until the day of departure | |
- ※
- Normal Fare, Child Fare, disability discount fares, and youth discounts will be applied to trips starting from January 2026.





